The Clementine Spacecraft
Lunar Transient Phenomena Program
David O. Darling
INTRODUCTION
The Association of Lunar and Planetary Observers Lunar Transient Phenomena Section would like to thank all the observers for their participation and a job well done. We had 47 observers volunteer to observe during the mission. The success of this program was accomplished by the efforts of the observers and the members of our observing team. The team members who were instrumental in making this project a reality are David D. Weier, Bob Manske who spent many hours developing the observing forms, letters, and computer programs. It was through there efforts that the L.T.P. Observing program was given the tools to be able to accomplish this mission. Before we discuss the mission results we need to review the sequence of events that occurred that made this program a reality.
David Darling first learned about the Clementine Mission during the ALCON 93 which is the National Astronomical League Convention on July 1993 from Ralph Winrich a N.A.S.A. representative. D. Darling proposed the idea of monitoring the Moon for L.T.P. during the Clementine Mission to Winifred S. Cameron, A.L.P.O. Lunar Transient Phenomena recorder on October 29, 1993. She agreed that it was a good idea and made the initial contact with Dr. Eugene Shoemaker, the Principle Investigator for the Clementine Science Team. On November 6, 1993 Winifred S. Cameron called D. Darling and informed him that she had discussed the mission proposal with Dr. Shoemaker and he like the idea and requested that we draft a proposal of our observing program and what we expected to accomplish with it.
A mission statement was the first thing needed to be done. The observing team meeting on December 5, 1993 draft the mission statement. Darling was deeply concerned about getting the proposal to Dr. Shoemaker before the Clementine Launch date. The proposal was completed and sent to Dr. Shoemaker on December 15, 1993. We received word through Winifred S. Cameron that Dr. Shoemaker had presented our proposal to N.A.S.A. and the B.M.D.O. and it was approved. It was shortly after this that we scrambled on the first information letter with the enclosed registration forms. We sent out over 100 letters to observers of the Moon all over the world. Out of this mailing 48 letters were returned since the address we had on these observers were no longer valid.
On February 5, 1994 David Darling, Bob Manske, and David Weier met to develop the observing form to be used to report there observations. The forms were constructed to establish consistency in the observing program and the reporting format, and to enable easy computerization of the data. On March 8, 1994 we received the orbital ephemeredes for the Clementine Spacecraft from the Jet Propulsion Laboratory. Bob Manske to this information and developed a computer program that computed the times when the spacecraft would be over selected L.T.P. sites, and he also developed a listing of times when the observers should observe the target area.
Our first mailing to our observers was sent on March 25, 1994 and included the observing schedule for the observer with their observing windows they had elected on their registration forms. We knew that many observers located outside the United States would not get their observing schedules in time to enable them to participate for the entire observing program. Everything seemed to be going well until we had the opportunity to download a Clementine image off the internet. On April 11, 1994 we discovered, to our horror, the photograph did not match the spacecraft position we had been given. David Weier contacted Chuck Acton at the Jet Propulsion Laboratory and it was found that the Navel Research Lab had change the orbit of the spacecraft and they were not informed of the change. He promptly recomputed the spacecraft's orbit and downloaded the new ephemeredes to Dave Weier computer. We recomputed the schedules and did a second mailing to all the observers on April 14, 1994. The observing program remained uneventful during the remainder of the mission.
Observations started coming in coming in after a few weeks and continued for many months after the end of the observing period. What we found from our analysis of the data was both interesting and surprising considering the limited amount of time the Moon was observed.
The Clementine Space craft was in Lunar orbit from 19 February to 3 May 1994, during this time period it took 2 million digital images of the Moon. There are many image sites that can be viewed concerning Clementine . Three excellent sites presently working are: WEB Page 1 . WEB Page 2. WEB Page 3.
I want to thank the team members who with out there support this project would not have been successful. I want to thank Winifred S. Cameron for taking our proposal to Dr. Eugene Shoemaker, and for her analysis of the all the observations that were made. To Robert Manske for his considerable computer skill developing in record time a program to provide the observer dates and times when the space craft would pass over the lunar feature. To David Weier and his considerable talent for developing the observing and registration forms.
TABLE 1. PARTICIPATING OBSERVERS, CLEMENTINE/A.L.P.O. PROGRAM
|
NAME |
LOCATION |
# OBSERVATIONS |
# DAYS |
TOTAL HOURS |
|
Sally Beaumont |
Cumbria, England |
9 |
9 |
10.2 |
|
Albert T. Brakel |
Downer, England |
11 |
6 |
15.1 |
|
Winifred S. Cameron |
Sedona, AZ, USA |
6 |
5 |
9.5 |
|
Paul S. Castle |
Rock Island, IL, USA |
11 |
8 |
17.8 |
|
Chen Dong Hua |
P. R. of China |
2 |
2 |
17.8 |
|
Anthony Cook |
Camberly, England |
5 |
3 |
4.0 |
|
Marie Cook |
Surrey, England |
8 |
7 |
4.7 |
|
David O. Darling |
Sun Prairie, WI, USA |
9 |
9 |
8.8 |
|
William Dembowski |
Johnstown, PA, USA |
18 |
3 |
3.8 |
|
Chander Bhusan Devgun |
New Delhi, India |
1 |
1 |
1.0 |
|
Tom Ferrell |
Lawrenceville, GA, USA |
4 |
4 |
6.6 |
|
Denny Fryback |
Madison, WI, USA |
5 |
2 |
3.5 |
|
Dr. Francis Graham |
East Pittsburgh, PA, USA |
13 |
12 |
11.7 |
|
Rainer Knopp |
Berlin, Germany |
5 |
4 |
10.0 |
|
Paul Kursewicz |
Epping, NH, USA |
2 |
1 |
1.0 |
|
Gilbert C. Lubcke |
Middleton, WI, USA |
90 |
5 |
12.0 |
|
Bob Manske |
Waunakee, WI, USA |
1 |
1 |
0.5 |
|
Gerald North |
Sussex, England |
5 |
5 |
4.9 |
|
William Peters |
Kent, England |
1 |
1 |
0.7 |
|
John Port |
Waldo, WI, USA |
6 |
4 |
2.2 |
|
Michael Richardson |
London, England |
1 |
1 |
1.1 |
|
Bryon Soulsby |
Calwell, Australia |
3 |
3 |
2.3 |
|
Donald Spain |
Louisville, KY, USA |
5 |
5 |
5.0 |
|
Kathleen Teychenne |
Victoria, Australia |
9 |
8 |
18.0 |
|
Prakash Tupe |
Pune, India |
4 |
2 |
4.0 |
|
David D. Weier |
Madison, WI, USA |
2 |
2 |
1.4 |
|
Ray Zit |
Madison, WI, USA |
1 |
1 |
0.7 |
TABLE 2. OBSERVED FEATURES NAMES, POSITIONS, AND ABBREVIATIONS,
CLEMENTINE / A.L.P.O. PROGRAM
|
FORMATION |
LONGITUDE |
LATITUDE |
ABBREVIATION |
|
Agrippa |
11E |
04N |
Agr. |
|
Alpetragius |
04W |
16S |
Alpet. |
|
Alphonsus |
03W |
13S |
Alph. |
|
Anaxagoras |
10W |
73N |
Anax. |
|
Archimedes |
03W |
30N |
Archim. |
|
Aristarchus |
47W |
23N |
Aris. |
|
Atlas |
44E |
47N |
Atlas |
|
Censorinus |
33E |
00 |
Cens. |
|
Cobra Head |
48W |
24N |
CH |
|
Copernicus |
20W |
09N |
Cop. or Coper. |
|
M. Crisium |
58E |
17N |
M. Cris. |
|
Eratosthenes |
11W |
15N |
Erat. |
|
Gassendi |
40W |
16S |
Gass. |
|
Grimaldi |
68W |
06S |
Grim. |
|
Hercules |
39E |
46N |
Herc. |
|
Herodotus |
48W |
22N |
Herod. |
|
Sinus Iridum |
32W |
45N |
S. Irid. |
|
Kepler |
38W |
08N |
Kep. |
|
Langrenus |
60E |
08S |
Lang. |
|
Linnie |
12E |
28N |
----- |
|
Manilius |
09E |
28N |
Manil. |
|
Menelaus |
16E |
16N |
----- |
| Messier | 47N | 02S | Mess. |
| Picard | 55E | 15N | ----- |
| Mons Pico | 09W | 46N | ----- |
| Mons Piton | 02W | 41N | Pit. |
| Plato | 09W | 51N | ----- |
| Posidonius | 29E | 32N | Pos. |
| Proclus | 47E | 16N | Proc. |
| Schroeter's Valley | 48W | 24N | SV. |
| Schickard | 54W | 44S | Schick. |
| M. Smyhii | 01W | 00 | Smyth. |
| Theophilus | 26E | 12S | Theo. |
| Torricelli | 28E | o5S | Torr. |
| Tycho | 11W | 43S | ----- |
Abbreviated Terms
|
Terminator |
Term. |
| North | N |
| South | S |
| West | W |
| East | E |
TABLE 3A. L.T.P. OBSERVING LOG
|
DATE & TIME UT 1994 M/D HHMM |
FEATURE (S) OBSERVED |
L.T.P. DESCRIPTION |
SPACECRAFT COVERAGE OF FEATURE TIME (HHMM) |
OBSERVER |
LOCATION: CITY, STATE, COUNTRY |
EQUIP: APER R-FL-POWER MM |
MOON AGE |
COL. |
SEEING 10/ANT LETTERS |
WEIGHT 0-5 |
|
2/28 0815-0820 |
Tycho |
Normal |
N/A |
F. Graham |
Liverpool, OH, USA |
162R02470-32 |
17.7 |
121 | - | N/A |
| 3/14 1834-2111 | Alph., Ptol, Theo. Mess. & A, Torr B. Plato | Normal | N/A | G. North | Sussex, United Kingdom | 460L-2590-61,30 | 2.4 | 297 | 8 | N/A |
| 3/18 0000-0017 | Mare Crisium | Normal | N/A | F. Graham | Liverpool, OH, USA | 406L-1830-25 | 5.7 | 357 | 3 | N/A |
| 3/20 1906-1957 | Plato, Ptol., Torr B & others | Normal | N/A | G. North | Sussex, United Kingdom | 460L-2590-37 | 8.5 | 011 | 3-1 | N/A |
| 3/20 1921-2004 | Plato | Normal | N/A | M. Cook | Surrey, United Kingdom | 90L-Ques-80&130X | 8.5 | 011 | - | N/A |
| 3/20 2300-2359 | Plato, Tycho | Normal | N/A | F. Graham | Liverpool, OH, USA | 162R-2470-6 | 8.7 | 013 | 8 | N/A |
| 3/21 0015-0050 | E. Limb, M. Symthii | Na Emission | N/A | F. Graham | Liverpool, OH, USA | 162R-2470-6 | 8.7 | 013 | 8 | N/A |
| 3/21 1834-1906 | Plato, Coper. & others | Normal | N/A | G. North | Sussex, United Kingdom | 460L-2590-12,30 | 9.4 | 021 | F-P | N/A |
| 3/21 1948-2019 | Alph, Ptol, Plato | Normal | N/A | W. Peters | Kent, United Kingdom | 216L-1500-12 CED | 9.4 | 021 | AIII | N/A |
| 3/22 0615-0635 | *Piton, Pico, Coper., Proclus, & Others. | Bright spot on E. flank of Piton, rest normal | Picard, 0800-1000 | W. Cameron | Sedona, AZ | 200L-2000-18 CED | 10.0 | 028 | 7 | 0 |
| 3/23 2200-2300 | Atlas, Hercules, Proclus (Macrobius) Sketch | Normal | Atlas, Picard, Proclus
0400-0600, 0800-1000 |
S. Beaumont | Cumbria, United Kingdom | 300L-2040-15 | 11.6 | 049 | AII | N/A |
| 3/24 0320-0340 | Terminator *Langrenus | Flash on terminator, Lang. blink (no color blink) | Proclus, Atlas, Posidonius
0000-0200 |
J. Pierette | Montreal, Can. | 100L- -30 Filters | 11.7 | 050 | 2-4 | 5 |
| 3/25 2200-2300 | Plato, Theo. & Others | Normal | Posidonius 0400-600, 0800-1000 | S. Beaumont | Cumbria, United Kingdom | 300L-2040-15 sketches | 13.6 | 073 | AII | N/A |
| 3/25 2248-2419 | Plato, Pico, Coper., Theo., & others | Normal | Posidonius 0400-600, 0800-1000 | A. Cook | Surrey, United Kingdom | 200L-1000-6 video | 13.7 | 074 | - | N/A |
| 3/25 2256-2348 | Pos., Cens., Torr. R & Torr B. | Nomal | Posidonius 0400-600, 0800-1000 | M. Cook | Surrey, United Kingdom | 90L-Ques-16 | 13.7 | 074 | AIII-AII | N/A |
| 3/26 0001-0009 | Pos., Cens. Torr. B. | Bright in yellow; others in blue. | Agrippa 0000-0100 | M. Cook | Surrey, United Kiingdom | 90L-Ques-16 filters | 13.7 | 074 | AIII | N/A |
| 3/26 0135-0159 | Theo., Pos., Cens., Grimaldi, Schickard & others. | Normal | Agrippa 0000-0100 | A. Cook | Surrey, United Kingdom | 200L-1000-6 video | 13.7 | 075 | AII-AIV | N/A |
| 3/26 2050-2120 | Plato, Aris., Torr. B. Mess. & A. | Normal | Agrippa 0000-0100 | G. North | Bexhill, United Kingdom | 460L-2590-18,30 | 14.5 | 085 | AV | N/A |
| 3/26 2148-2227 | Aris., Briggs, N & NW Limbs | Normal | Agrippa 0000-0100 | A. Cook | Surrey, United Kingnom | 200L-1000-6 video | 14.6 | 085 | AII-AIII | N/A |
| 3/26 2230-2236 | Proc., Mess., Plato, Piton, Agrippa, Alph., & others | Normal | Agrippa 0000-0100 | M. Cook | Surrey, United Kingdom | 90LQues-16 | 14.6 | 085 | AIII | N/A |
| 3/26 2313-2359 | Messier & A and others | Normal | Agrippa 0000-0100 | M. Cook | Surrey, United Kingdom | 90LQues-16 | 14.6 | 085 | AIII | N/A |
| 3/27 0006-0050 | *Anax., Cassini, Manil., Appennines, Hyginus & others | Brignt streak on Anax from floor to wall & thin dark shadow on floor. | Agrip., Pit., Alph., Erat., Tycho., Plato. 0000-0200, 0400-0600 | M. Cook | Surrey, United Kingdom | 90LQues-16 | 14.7 | 086 | AII | 0 |
| 3/27 2203-2240 | Pos., Plato, & others | Normal | grip., Pit., Alph., Erat., Tycho., Plato. 0600-0800, 1000-1200 | A. Cook | Surrey, United Kingdom | 200L-1000-6 Video | 15.6 | 095 | AIV | N/A |
TABLE 3B. L.T.P. OBSERVING LOG
|
DATE & TIME UT 1994 M/D HHMM |
FEATURE (S) OBSERVED |
L.T.P. DESCRIPTION |
SPACECRAFT COVERAGE OF FEATURE TIME (HHMM) |
OBSERVER |
LOCATION: CITY, STATE, COUNTRY |
EQUIP: APER R-FL-POWER MM |
MOON AGE |
COL. |
SEEING 10/ANT LETTERS |
WEIGHT 0-5 |
| 3/28 0437-0457 | Plato | Normal | Tycho, Plato 1000-1200 Alph., Cop., 0000-0400, Eratosthenes 0600-0800 | D. Darling | Sun Prairie, WI, USA | 76R-900-6, 12.5 | 15.9 | 101 | 7 | N/A |
| 3/28 2000-2200 | Copernicus | Normal | Alph., Tycho, Plato, Cop., Eratosthenes | R. Knopp | Berlin, Germany | - | 16.5 | 102 | - | N/A |
| 3/30 0300-0330 | Kepler, Sinus Iridum | Normal | Kepler, Gass., CH, SV 0200-0400, 0800-1000 | S. Beaumont | Cumbria, United Kingdom | 125R-625-7.5 | 17.8 | 124 | AII | N/A |
| 3/30 0430-0535 | Aristarchus, Herod., CH-SV | Spurious color on Aristarchus | Kepler, Gass., CH, SV 0200-0400, 0800-1000 | D. Darling | Sun Prairie, WI, USA | 297L-2974-12 | 17.9 | 125 | 6 | N/A |
| 3/30 0454-0535 | Aris., CH-SV, Herod., Gass., Plato, Tycho | Spurious color on all bright areas | Kepler, Gass., CH, SV 0200-0400, 0800-1000 | D. Weier | Madison, WI USA | 280L-2800-13 | 17.9 | 125 | 6 | N/A |
| 3/31 0807-0837 | Aris., Herod., CH-SV | Normal | Aris. Herod., CH-SV 0400-0600,0800-1000 | D. Darling | Sun Prairie, WI, USA | 76R-900-10 | 19.0 | 139 | 8 | N/A |
| 3/31 0900-1035 | Aris., Herod. | Normal | Aris. Herod., CH-SV 0400-0600,0800-1000 | W. Cameron | Sedona, AZ, USA | 200L-2000-9 CED-Albedos | 19.0 | 139 | 7 | - |
| 4/1 0540-0930 | Grimaldi | Normal | Grimaldi, 0000-0200, 0400-0600,1000-1200 | F. Graham | Liverpool, OH, USA | 162R-2470-20 | 20.0 | 150 | 4 | N/A |
| 4/1 1002-1142 | Grimaldi | Normal | Grimaldi, 0000-0200, 0400-0600,1000-1200 | P. Castle | Rock Island, IL, USA | 152R-3648-20 | 20.1 | 152 | 6 | N/A |
| 4/1 1018-1100 | Grimaldi | Normal | Grimaldi, 0000-0200, 0400-0600,1000-1200 | D. Darling | Sun Prairie, WI, USA | 76R-900-9 | 20.1 | 152 | 8 | N/A |
| 4/1 1100-1200 | Theo., Piton, Pico, Coper., *Grim., Arist., Riccioli | S. floor of Grimaldi darker; rest were normal. | Grimaldi, 0000-0200, 0400-0600,1000-1200 | W. Cameron | Sedona, AZ, USA | 200L-2000-9 CED, Filters | 20.2 | 152 | - | 1 |
| 4/3 1123-1200 | Piton, Alph., Tycho, *Coper. | Blink in Coper. bright in red | N/A | D. Darling | Sun Prairie, WI, USA | 76R | 22.2 | 177 | 9 | 3 |
| 4/5 2000-2200 | Proclus | Normal | N/A | R. Knopp | Berlin, Germany | -------------- | 24.6 | 206 | ----- | N/A |
|
4/6 2000-2200 |
Proclus | Normal | Proclus, 0000-1200 | R. Knopp | Berlin, Germany | --------------- | 25.6 | 218 | Clouds | N/A |
| 4/17 0200-0235 | *Aristarchus | Glowed in earthshine, pulsed; not related to seeing. | N/A | D. Weier | Madison, WI, USA | 254L-1270-17 | 6.1 | 343 | 9 | 0 |
| 4/17 2000-2030 | *Aristarchus | Brightening diffused; 10-15% confirmed | N/A | R. Zit | Madison, WI, USA | 114L-840-7 | 6.1 | 343 | 7 | 0 |
| 4/18 1405-1550 | *Picard | At 1440-1510 UT wall went dark. | N/A | Chen D.H. | Xiamen, Peoples Republic of China | 114L840-7 | 7.6 | 002 | 7 | 3 |
| 4/18 2000-2200 | Picard | Normal | N/A | R. Knopp | Berlin, Germany | 500L-7500-25 | 7.8 | 005 | --- | N/A |
| 4/18 2030-2130 | Picard | Inside darker than outside, bright area E. of Picard normal. | N/A | S. Beaumont | Cumbria, United Kingdom | 300L-2040-9 | 7.8 | 005 | AII | N/A |
| 4/18 2145-2200 | Messala & Endymion (Not LTP Feature | Both brightest in N/A blue (normal) | N/A | M. Cook | Surrey, United Kingdom | 90L-QUES-16 Filters | 7.9 | 006 | AIII | N/A |
TABLE 3C. L.T.P. OBSERVING LOG
|
DATE & TIME UT 1994 M/D HHMM |
FEATURE (S) OBSERVED |
L.T.P. DESCRIPTION |
SPACECRAFT COVERAGE OF FEATURE TIME (HHMM) |
OBSERVER |
LOCATION: CITY, STATE, COUNTRY |
EQUIP: APER R-FL-POWER MM |
MOON AGE |
COL. |
SEEING 10/ANT LETTERS |
WEIGHT 0-5 |
| 4/19 0000-0138 | Picard | Normal | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | T. Ferrell | Lawrenceville, GA, USA | AL200L-2000-24 | 8.0 | 007 | 7 | N/A |
| 4/19 0000-0200 | Picard | Normal | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | P. Castle | Rock Island, IL, USA | 152L-3648-15 | 8.0 | 008 | 3.5 | N/A |
| 4/19 0400-0515 | Picard | Normal | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | P. Castle | Rock Island, IL, USA | 152L-3648-15 | 8.1 | 007 | 4 | N/A |
| 4/19 0000-0200 | Picard | Dark N-S but not E-W (it has a dark halo) | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | P. Kursewicz | Epping, NH, USA | 250L-1600-18 | 8.0 | 007 | 9-5 | 2 |
| 4/19 0010-0145 | Picard | Normal | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | D. Spain | Louisville, KY, USA | 90L-1000-9 | 8.0 | 007 | 5 | N/A |
| 4/19 0950-1017 | *Proclus | Changes in chart in brightness normal | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | B. Soulsby | Calwell, Australia | 60L-800--18 | 8.4 | 012 | 1 | 3 |
| 4/19 1000-1200 | Picard, Proc., Atlas, Mare Crisium | Normal | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | K. Teychenna | Victoria, Australia | 114L-1000-12.5 | 8.4 | 012 | 3-8 | N/A |
| 4/19 1545-1620 | Picard, Proc., Atlas | Normal | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | Chen D .H. | Xiamen, Peoples Republic of China | 114L-1000-7 | 8.6 | 015 | 6 | N/A |
| 4/19 2000-2100 | Picard, Proc., Atlas | Normal | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | S. Beaumont | Cumbria, UK | 300L-2040-9 | 8.8 | 017 | AII | N/A |
| 4/19 2000-2317 | Picard, Proc., Atlas, Posidonius | 3 flashes & darkening in Atlas | Picard, Proc, Atlas 0000-0200, 0600-0800, 1000-1200 | R. Knopp | Berlin, Germany | 500L-7500-25 | 8.8 | 017 | 2 | 1 |
| 4/20 0003-0051 | Atlas (In Twilight) | Normal | Atlas, Proc. 0200-0400, 0600-0800 | W. Dembowski | Johnstown, PA, USA | 127R-1140-10 | 9.0 | 019 | 4 | N/A |
| 4/20 0112-0123 | Proclus | Normal | Atlas, Proc. 0200-0400, 0600-0800 | W. Dembowski | Johnstown, PA, USA | 127R-1140-10 | 9.0 | 020 | 4 | N/A |
| 4/20 0133-0142 | Picard | Normal | Atlas, Proc. 0200-0400, 0600-0800 | W. Dembowski | Johnstown, PA, USA | 127R-1140-10 | 9.1 | 020 | 6.5 | N/A |
| 4/20 0015-0115 | Picard, Proc., Atlas | Normal | Atlas, Proc. 0200-0400, 0600-0800 | D. Spain | Louisville, KY, USA | 90L-1000-9 | 9.0 | 019 | 4-5 | N/A |
| 4/20 0131-0230 | *Picard, Proc., Atlas, Tycho | Could not focus Picard, Subdued in a dark patch 4X size of Picard. (Dark Halo Normal) | Atlas, Proc. 0200-0400, 0600-0800 | D. Darling | Sun Prairie, WI, USA | 76R-900-10 | 9.1 | 020 | 8 | 2 |
| 4/20 0230-0330 | Proclus, Atlas | Normal | Atlas, Proc. 0200-0400, 0600-0800 | G. Graham | Liverpool, OH, USA | 406L-1830-29 | 9.1 | 020 | 4 | N/A |
| 4/20 0400--0600 | Proclus | Normal | Atlas, Proc. 0200-0400, 0600-0800 | P. Castle | Rock Island, IL, USA | 152R-3648--15 | 9.2 | 021 | 6 | N/A |
| 4/20 1200-1400 | Proclus, Atlas, Posidonius | Normal | Atlas, Proc. 0200-0400, 0600-0800 | K. Teychenne | Victoria, Australia | 114L-1000-12.5 | 9.5 | 025 | 2-6 | N/A |
| 4/20 2000-2130 | Atlas, Posidonius | Normal | Atlas, Proc. 0200-0400, 0600-0800 | S. Beaumont | Cumbria, United Kingdom | 300L-2040-9 Sketches | ||||
| 4/21 0001-0315 | Posidonius | Normal | Posidonius 0200-0400, 0800-1000 | T. Ferrell | Lawrenceville, GA USA | 200L-2000-32 | 10.0 | 031 | 3-4 | N/A |
| 4/21 0006-0036 | Posidonius | Normal | Posidonius 0200-0400, 0800-1000 | W. Dembowski | Johnstown, PA, USA |
127R-1840-10 |
10.0 | 031 | 6 | N/A |
| 4/21 0009-0110 | Posidonius | Normal | Posidonius 0200-0400, 0800-1000 | D. Spain | Louisville, KY, USA | 90L-1000-4 | 10.0 | 031 | 6 | N/A |
| 4/21 0051-0103 | Posidonius | Normal | Posidonius 0200-0400, 0800-1000 | W. Dembowski | Johnstown, PA, USA | 127R-1840-10 | 10.0 | 032 | 6 | N/A |
| 4/21 0106-0114 | Posidonius | Normal | Posidonius 0200-0400, 0800-1000 | W. Dembowski | Johnstown, PA, USA | 127R-1840-10 | 10.0 | 032 | 6 | N/A |
| 4/21 0121-0135 | Posidonius | Normal | Posidonius 0200-0400, 0800-1000 | W. Dembowski | Johnstown, PA, USA | 127R-1840-10 | 10.0 | 032 | 6 | N/A |
| 4/21 0220-0320 | Proclus & Others | Normal | Posidonius 0200-0400, 0800-1000 | J. Pierrette | Montreal, Canada | 100L-1200-30 | 10.1 | 032 | G | N/A |
| 4/21 0600-0628 | Posidonius | Normal | Posidonius 0200-0400, 0800-1000 | J. Port | Waldo, WI, USA | 150L-1210-9 | 10.3 | 014 | 8 | N/A |
| 4/21 0600-0745 | Pos. Plato, Proc., Coper., Plinius, *Cens., Dion., Piton, C. *Laplace, Heraclides, *Tycho | Brown on Laplace E. glacis, but not on C. Heraclides. C. Laplace also has long shadow. Cens. albedo rose 2 pts above normal & Tycho was 2 pts above normal. rest were normal | Posidonius 0200-0400, 0800-1000 | W. Cameron | Sedona, AZ, USA | 200L-2000-9
CED, Albedos |
10.3 | 034 | 6 | 3.3 |
| 4/21 1000-1200 | Posidonius | Normal | Posidonius 0200-0400, 0800-1000 | K. Teychenne | Victoria, Australia | 114L-1000-12.5 | 10.4 | 036 | 9 | N/A |
TABLE 3D. L.T.P. OBSERVING LOG
|
DATE & TIME UT 1994 M/D HHMM |
FEATURE (S) OBSERVED |
L.T.P. DESCRIPTION |
SPACECRAFT COVERAGE OF FEATURE TIME (HHMM) |
OBSERVER |
LOCATION: CITY, STATE, COUNTRY |
EQUIP: APER R-FL-POWER MM |
MOON AGE |
COL. |
SEEING 10/ANT LETTERS |
WEIGHT 0-5 |
| 4/21 2030-2047 | Plato, Mess. & A | Normal | Posidonius 0200-0400, 0800-1000 | G. North | Sussex, UK | 160L-1220-6 | 10.8 | 041 | AIII | N/A |
| 4/21 2203-2320 | Cens., Pos., Torr B., Theo., Anax., & Others. | Normal | Posidonius 0200-0400, 0800-1000 | M. Cook | Surrey, United Kingdom | 90L QUES-16 Filters & Sketches | 11.0 | 042 | AII-I | N/A |
| 4/22 0017-0126 | Agrippa, Posidonius | Normal | Agrippa, 0200-0400 | M. Richardson | London, United Kingdom | 245L-1140-25 | 11.0 | 043 | 3-4 | N/A |
| 4/22 0200-0230 | *Pos., Agrippa, Gassendi, Copernicus | Posidonius blurred. other normal | Agrippa, 0200-0400 | J. Pierrette | Montreal, Canada | 100L-1200-30 | 11.1 | 044 | 4 | 5 |
| 4/22 0200-0330 | Agrippa, Posidonius | Normal | Agrippa, 0200-0400 | P. Castle | Rock Island, IL, USA | 152R-3648-20 | 11.1 | 044 | 4 | N/A |
| 4/22 0208-0330 | Agrippa | Normal | Agrippa, 0200-0400 | F. Graham | Liverpool, OH, USA | 406L-1830-25 | 11.1 | 044 | 4 | N/A |
| 4/22 0218-0350 | Agrippa, *Posidonius | S. wall of Pos. indistinct; Agr. normal. | Agrippa, 0200-0400 | D. Fryback | Madison, WI, USA | 203L-2000-7 | 11.1 | 045 | 5 | 5 |
| 4/22 0330-0345 | Agrippa, Posidonius | Normal | Agrippa, 0200-0400 | D. Darling | Sun Prairie, WI, USA | 76R-400-12 | 11.2 | 045 | 6 | N/A |
| 4/22 0600-0745 | Pos., Agr., Tycho., Coper., Gass., *Pico, * Piton, Schick., *Laplace, *Plato, Alph., *Cens., *Dionysius. | Pico & Piton var. Laplace had no shadow, Plato's floor very dark. Cens., Proc., Dion., & Pico bright rest normal | Agrippa, 0200-4000, 0800-1000 | W. Cameron | Sedona, AZ, USA | 200L-2000-9,18 | 11.3 | 046 | 5-7 | 2.2
2.2 2.3 |
| 4/22 0607-0645 | Agrippa | Normal | Agrippa, 0200-4000, 0800-1000 | J. Port | Waldo, WI, USA | 150L-1210-9 | 11.3 | 046 | 8 | N/A |
| 4/22 1200-1400 | Agrippa | Normal | Agrippa, 0200-4000, 0800-1000 | K. Teychenne | Victoria, Australia | 153L-1200-25 | 11.5 | 049 | 9 | N/A |
| 4/22 2200-2210 | Manilius | Normal | Agrippa, 0200-4000, 0800-1000 | M. Cook | Surrey, United Kingdom | 90LQUES-16 | 11.9 | 054 | AIII | N/A |
| 4/23 0050-0341 | Piton | Normal | Piton, Agrippa, Alphonsus, 0000-0200, 0400-0600, 0800-1000 | F. Graham | Pittsburgh, PA, USA | 162R-2470-25 | 12.0 | 056 | 7 | N/A |
| 4/23 0102-0122 | Alphonsus | Normal | Piton, Agrippa, Alphonsus, 0000-0200, 0400-0600, 0800-1000 | W. Dembowski | Johnstown, PA, USA | 127R-1140-10 | 12.0 | 056 | 6 | N/A |
| 4/23 0128-0148 | Agrippa | Normal | Piton, Agrippa, Alphonsus, 0000-0200, 0400-0600, 0800-1000 | W. Dembowski | Johnstown, PA, USA | 127R-1140-10 | 12.0 | 056 | 6 | N/A |
| 4/23 0200-0220 | Piton | Normal | Piton, Agrippa, Alphonsus, 0000-0200, 0400-0600, 0800-1000 | W. Dembowski | Johnstown, PA, USA | 127R-1140-10 | 12.1 | 056 | 6 | N/A |
| 4/23 0102-0122 | Alphonsus | Normal | Piton, Agrippa, Alphonsus, 0000-0200, 0400-0600, 0800-1000 | W. Dembowski | Johnstown, PA, USA | 127R-1140-10 | 12.1 | 057 | 7 | N/A |
