LUNAR PROSPECTOR
GROUND BASED OBSERVING PROGRAM
By
David O. Darling
The following is the ground based observations made by observers around the world during the Lunar Prospector active period around the Moon. Attempts were made to monitor the Moon for Lunar Transient Phenomena to see if these events would correlate with detection of out gassing by the alpha particle spectrometer on board the spacecraft. The spacecraft was in polar orbit between 15 January 1998 to 31 July 1999.
I had begun this program by contacting Dr. David Williams of National Aeronautical and Space Administration. (N.A.S.A.) With his assistance I got an address to contact the Principle Investigator Dr. Alan Binder. I sent him a letter on 24 September 1995 to the Lockheed Missiles and Space Company at Sunnyvale, California. Dr. Alan Binder then sent me an email on 5 December 1995.
"Dear David
Thank you for your letter regarding the ALPO's participation in the Lunar Prospector (LP) mission. I welcome your participation in LP and will provide you with all the information the ALPO needs (spacecraft ephemeris, etc) to conduct a parallel search for L.T.P. events. The spacecraft ephemeris and science data will be available on the net in real-time for everyone's use, but we will have to setup a coordinated effort to maximize the ALPO's effectiveness in adding to the mission. To this end, please indicate how you think this can be best accomplished from your side and we will iterate to find the best possible solution. In the main time I will put you on our newsletter list and keep you informed of our progress.
Thanks for you interest in LP and your efforts to help understand the L.T.P. phenomena.
Alan"
I was informed by Dr. Alan Binder that real time data would be available by the internet showing the location of the spacecraft over the Moon. Also the alpha particle spectrometer data was to be displayed on the screen in real time as well. The system worked well if you had a fast internet connection. At the time of the mission I had a 16K modem which struggled to handle the changing of the screens. The most effective viewing session using these windows was to have all three windows open at the same time. I had sent out mailing to all the observers who participated in the Clementine program. It looked very promising on the level of participation, but by close of the mission only a few dedicated observers submitted their observations. To these individuals listed below I give a job well done.
During this time before the launch of the Lunar Prospector I was invited by Dr. Alan Binder to come out to Ames Research lab to view the spacecraft before it was sent to the launch site. Unfortunately due to restriction from my job I had to decline. I was also given an invitation to view the launch at the Kennedy Space Center. This I was able to attend, to learn more about that click here. Attending Launch! To learn about the preliminary results on the Alpha Spectrometer data view here.. To learn about the latest information on the Alpha Particle Spectrometer data check here. You will need to use Acrobat Reader to view this document. To Learn more about the Lunar Prospector space craft and the Alpha Particle Spectrometer instrument click here.
TABLE 1. PARTICIPATING OBSERVERS, LUNAR PROSPECTOR/A.L.P.O. PROGRAM
|
NAME |
LOCATION |
# OBSERVATIONS |
# DAYS |
TOTAL HOURS |
|
Sally Beaumont |
Cumbria, England |
9 |
9 |
5.5 |
|
Ivan Buirkanon |
Minsk, Soviet Union |
1 |
1 |
0.5 |
|
Marie Cook |
Surrey, England |
14 |
16 |
14.0 |
| Daniel del Valle |
Aquadillo, PR,USA |
21 |
21 |
10.8 |
| Darling, David | Sun Prairie, WI USA | 19 | 8 | 6.0 |
| William Dembowski |
Windber, PA, USA |
5 |
3 |
2.45 |
|
Dr. Francis Graham |
East Pittsburgh, PA, USA |
7 |
7 |
3.26 |
|
Richard Gilder |
Dallas, TX, USA |
1 |
1 |
0.5 |
|
Robbin Gray |
Winnemucca, NV, USA |
23 |
11 |
7.8 |
|
Anna Gheen |
Idaho Falls, ID, USA |
1 |
1 |
0.3 |
| William Hollingsworth | Cheyenne, WY, USA |
1 |
1 |
0.75 |
|
Nathan Levesque |
Concord, NH, USA |
1 |
1 |
0.5 |
|
Pierrette Jean |
Outremont, Canada |
2 |
2 |
0.75 |
| Edward Piggott |
Tucson, AZ, USA |
1 |
1 |
0.5 |
|
Cecil Post |
Las Cruses, NM, USA |
8 |
7 |
3.1 |
|
Francis Ridge |
Mount Vernon, IN, USA |
1 |
1 |
0.5 |
| Robert Spellman | Auza, CT, USA |
1 |
1 |
0.75 |
| Kathleen Teychene | Traralgon, Australia |
1 |
1 |
0.50 |
| William Vasil | Jersey City, NJ, USA |
129 |
27 |
14.7 |
TABLE 2. OBSERVED FEATURES NAMES, POSITIONS, AND ABBREVIATIONS,
LUNAR PROSPECTOR / A.L.P.O. PROGRAM
|
FORMATION |
LONGITUDE |
LATITUDE |
ABBREVIATION |
| Agarum Promontory | 66E | 14N | Agraum P. |
|
Agrippa |
11E |
04N |
Agr. |
| Albategnius | 4.1E | 11.2S | Alba. |
| Alexander | 13.5E | 40.3N | Alex |
|
Alpetragius |
04W |
16S |
Alpet. |
|
Alphonsus |
03W |
13S |
Alph. |
|
Anaxagoras |
10W |
73N |
Anax. |
|
Archimedes |
03W |
30N |
Archim. |
|
Aristarchus |
47W |
23N |
Aris. |
| Aristoteles | 17.4E | 5-.2N | Aristo |
| Aristillus | 1.2E | 33.9N | Arist. |
| Arzachel | 1.9W | 18.2S | Arza. |
| Autolycus | 1.5E | 30.7N | Auto. |
|
Atlas |
44E |
47N |
Atlas |
|
Censorinus |
33E |
00 |
Cens. |
| Clavius | 1.44W | 54.8S | Clav. |
|
Cobra Head |
48W |
24N |
CH |
|
Copernicus |
20W |
09N |
Cop. or Coper. |
| Cyrillus | 20.4E | 13.2S | Cyr |
|
Mare. Crisium |
58E |
17N |
M. Cris. |
|
Eratosthenes |
11W |
15N |
Erat. |
| Eudoxus | 16.3E | 44.3N | Eud |
|
Gassendi |
40W |
16S |
Gass. |
| Goclenius | 45.0E | 10.0s | Gocl |
|
Grimaldi |
68W |
06S |
Grim. |
| Gutenburg | 41.2E | 8.6S | Guten |
|
Hercules |
39E |
46N |
Herc. |
|
Herodotus |
48W |
22N |
Herod. |
|
Sinus Iridum |
32W |
45N |
S. Irid. |
|
Kepler |
38W |
08N |
Kep. |
| Klein | 2.6E | 12.0S | ----- |
|
Langrenus |
60E |
08S |
Lang. |
|
Linne |
12E |
28N |
----- |
|
Manilius |
09E |
28N |
Manil. |
|
Menelaus |
16E |
16N |
----- |
| Messier | 47N | 02S | Mess. |
| Moltke | 24.2E | 0.6S | Molt. |
| Petavius | 60.4E | 25.3S | Petav |
| Picard | 55E | 15N | ----- |
| Mons Pico | 09W | 46N | ----- |
| Mons Piton | 02W | 41N | Pit. |
| Plato | 09W | 51N | ----- |
| Posidonius | 29E | 32N | Pos. |
| Proclus | 47E | 16N | Proc. |
| Ptolemaeus | 1.8W | 9.2S | Ptol. |
| Ramsden | 31.8W | 32.9S | Rams. |
| Schroeter's Valley | 48W | 24N | SV. |
| Schickard | 54W | 44S | Schick. |
| M. Smyhii | 01W | 00 | Smyth. |
| Theophilus | 26E | 12S | Theo. |
| Torricelli | 28E | 05S | Torr. |
| Tycho | 11W | 43S | ----- |
Abbreviated Terms
|
Terminator |
Term. |
| North | N |
| South | S |
| West | W |
| East | E |
TABLE 3A. L.T.P. OBSERVING LOG
| DATE & TIME UT
1998 M/D HHMM |
FEATURE (S) OBSERVED | L.T.P. DESCRIPTION | OBSERVER | LOCATION
CITY, STATE, COUNTRY |
EQUIP
APER FL-POWER MM |
MOON AGE | COLONGITUDE | SEEING
10/ANT LETTERS |
Transparency Stellar magnetude |
| 1998/02/08 23:44-00:23 | NE Quadrant of Moon | Green Color | Teychenne, Kathy | Traralgon, Australia | Meade F6.3 265mm, 2500 fl, 26mm eyepiece | 11.1 | 50.05 | 8 | No Data |
| 1998/03/02-3 23:44-00:23 | Mare Crisium | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 4.2 | 324.52 | 4 | No Data |
| 1998/03/04 03:37-04:33 | Atlas | None | Gray, Robin | Winnevcca, NV USA | 15.2cm-1368mm-9mm,2X Barlow, Refractor | 5.4 | 338.68 | 7 | 4th |
| 1998/03/04 04:33-04:45 | Picard | None | Gray, Robin | Winnevcca, NV USA | 15.2cm-1368mm-9mm,2X Barlow, Refractor | 5.4 | 339.15 | 5 | 4th |
| 1998/03/04 04:45-04:50 | Proclus | None | Gray, Robin | Winnevcca, NV USA | 15.2cm-1368mm-9mm,2X Barlow, Refractor | 5.4 | 339.25 | 5 | 4th |
| 1998/03/06 00:49-01:02 | Mare Crisium | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.3 | 1.61 | No Data | No Data |
| 1998/03/06 01:03-01:29 | Atlas | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.3 | 1.73 | No Data | No Data |
| 1998/03/06 01:30-01:49 | Censorinus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.3 | 1.96 | No Data | No Data |
| 1998/03/08 19:30-20:10 | Plato | Gaseous | Beaumont, Sally | Windermere, United Kingdom | 30---15mm, Newtonian | 10.0 | 34.98 | III | Fairly Good Some Haze |
| 1998/03/08 04:50-05:15 | Gassendi | Darkening | Jean, Pierette | Montreal, Canada | Criterion 4000, 4" 1200mm fl, 16.3mm eyepiece | 9.4 | 27.98 | 3 | Good |
| 1998/03/10 17:15-17:15 | Tycho | Brightening | Burkanov, Ivan | Minsk, Russia | No Data | 11.9 | 58.58 | No Data | No Data |
| 1998/03/11 21:30-22:00 | Schick. Tycho, Grim. Gass. Plato, Aris. Proc. Cop.& Mare Crisium | None | Beaumont, Sally | Windermere, United Kingdom | 30---15mm, Newtonian | 13.1 | 72.89 | II | Good |
| 1998/03/15 04:25-04:32 | Mare Crisium | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 16.4 | 112.85 | No Data | No Data |
| 1998/03/15 04:33-04:34 | Proclus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 16.4 | 112.91 | No Data | No Data |
| 1998/03/15 04:34-04:44 | Proclus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 16.4 | 112.92 | No Data | No Data |
| 1998/03/15 05:05-05:10 | Proclus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 16.4 | 113.18 | No Data | No Data |
| 1998/03/15 05:11-05:22 | Censorinus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 16.4 | 113.23 | No Data | No Data |
| 1998/03/15 05:25-05:32 | Theophilus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 16.4 | 113.35 | No Data | No Data |
| 1998/03/15 05:35-05:37 | Copernicus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 16.5 | 113.44 | No Data | No Data |
| 1998/03/15 05:38-05:44 | Tycho | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 16.5 | 113.46 | No Data | No Data |
| 1998/03/22 05:15-06:00 | Grimaldi | Brightening | Beaumont, Sally | Windermere, United Kingdom | 12.5 f5 Refractor | 23.4 | 198.46 | II | Good |
| 1998/03/30 00:25-00:40 | Mare Crisium | None | Graham, Francis DR. | Kent State, East Pittsburgh, PA, USA | 16" Meade Reflector | 1.8 | 293.69 | No Data | No Data |
| 1998/03/30 00:25-00:40 | Mare Crisium | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 1.8 | 293.70 | No Data | No Data |
| 1998/03/31 0037:-00:50 | Mare Crisium | None | Dembowski, William | Windber, PA USA | SCT 10cm, fl 100cm 10mm eyepiece | 2.8 | 306.01 | 6 | 4th |
| 1998/03/31 01:02-01:20 | Mare Crisium | None | Dembowski, William | Windber, PA USA | SCT 10cm, fl 100cm 15mm eyepiece | 2.9 | 306.23 | 6 | 4th |
| 1998/04/01 00:18-00:25 | Mare Crisium | None | Gray, Robin | Winnevcca, NV USA | 15.2cm-1368mm-9mm,2X Barlow, Refractor | 3.8 | 318.06 | No Data | No Data |
| 1998/04/01 00:25-00:32 | Picard | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 3.8 | 318.12 | No Data | No Data |
| 1998/04/01 00:33-00:40 | Proclus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 3.8 | 318.19 | No Data | No Data |
| 1998/04/01 00:47-00:55 | Atlas | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 3.8 | 318.31 | No Data | No Data |
| 1998/04/02 00:55-01:26 | Mare Crisium | None | Post, Cecil C. | Las Cruces, NM USA | 20cm mirror fl 203mm , 13mm eyepiece, Newtonian | 4.9 | 330.59 | 3-5 | Very Good |
| 1998/04/03 01:02-01:18 | Theophilus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 5.9 | 342.85 | No Data | No Data |
| 1998/04/03 01:21-01:28 | Atlas | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 5.9 | 343.01 | No Data | No Data |
| 1998/04/03 01:29-01:35 | Proclus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 5.9 | 343.07 | No Data | No Data |
| 1998/04/03 01:37-01:45 | Posidonius | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 5.9 | 343.14 | No Data | No Data |
| 1998/04/05 00:51-01:05 | Eratosthenes | None | Dembowski, William | Windber, PA USA | SCT 10cm, fl 100cm 15mm eyepiece | 7.9 | 7.14 | 7 | 4th |
| 1998/04/05 23:35-23:55 | Proclus | None | Graham, Francis DR. | Kent State, East Pittsburgh, PA, USA | 16cm f15 Gadela Refractor, Christine Alley Observatory | 8.8 | 18.68 | No Data | No Data |
| 1998/04/06 00:20-01:00 | Plato, Sinus Medii, Archimedes, Proclus. Mare Imbrium, Tycho, Alphonsus | Brightening 10 on albedo gray scale | Graham, Francis DR. | Kent State, East Pittsburgh, PA, USA | 16cm f15 Gadela Refractor, Christine Alley Observatory | 8.8 | 19.06 | No Data | No Data |
| 1998/04/06 01:02-01:10 | Plato | None | Dembowski, William | Windber, PA USA | SCT 10cm, fl 100cm 15mm eyepiece | 8.9 | 19.41 | 7 | 4th |
| 1998/04/06 01:13-01:20 | Tycho | None | Dembowski, William | Windber, PA USA | SCT 10cm, fl 100cm 15mm eyepiece | 8.9 | 19.51 | 7 | 4th |
| 1998/04/06 23:34-23:48 | Plato | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 9.8 | 30.85 | No Data | No Data |
| 1998/04/06-7 23:50-00:02 | Mount Pico | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 9.8 | 30.98 | No Data | No Data |
| 1998/04/07 00:04-00:16 | Mount Piton | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 9.8 | 31.10 | No Data | No Data |
| 1998/04/07 00:17-00:24 | Archimedes | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 9.8 | 31.21 | No Data | No Data |
| 1998/04/07 00:25-00:32 | Tycho | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 9.8 | 31.28 | No Data | No Data |
| 1998/04/07 02:09-02:20 | Cop. Alphonsus, Tycho, Proclus, Plato | None | Graham, Francis DR. | Kent State, East Pittsburgh, PA, USA | 16cm f15 Gadela Refractor, Christine Alley Observatory | 9.9 | 32.16 | No Data | No Data |
| 1998/04/07 02:30-03:10 | Tycho | Brightening of central peak | Post, Cecil C. | Las Cruces, NM USA | 20cm mirror fl 203mm , 13mm eyepiece, Newtonian | 20.3 | 151.71 | 3-6 | 3.3 |
| 1998/04/07 23:32-23:42 | Copernicus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 10.8 | 43.01 | No Data | No Data |
| 1998/04/07 23:45-23:55 | Kepler | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 10.5 | 43.12 | No Data | No Data |
| 1998/04/07-8 23:57-00:11 | Gassendi | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 10.8 | 43.22 | No Data | No Data |
| 1998/04/08 00:12-00:20 | Tycho | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 10.8 | 43.35 | No Data | No Data |
| 1998/04/08 00:21-00:26 | Proclus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 10.8 | 43.42 | No Data | No Data |
| 1998/04/08 00:26-00:34 | Plato | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 10.8 | 43.46 | No Data | No Data |
| 1998/04/09 03:20-03:56 | Aristarchus, Herodotus, Schroeter's Valley | None | Post, Cecil C. | Las Cruces, NM USA | 20cm mirror fl 203mm , 13mm eyepiece, Newtonian | 12.0 | 57.11 | 3 | 3.5 |
| 1998/04/12 08:05-08:11 | Aristarchus, Plato, Tycho, Copernicus | None | Graham, Francis DR. | Kent State, East Pittsburgh, PA, USA | 16cm f15 Gadela Refractor, Christine Alley Observatory | 15.2 | 96.02 | No Data | No Data |
| 1998/04/13 03:31-03:48 | Proc. Plato, Aris. Grimaldi, Tycho, Mare Australe, Alphonsus & Cop. | None | Graham, Francis DR. | Kent State, East Pittsburgh, PA, USA | 16cm f15 Gadela Refractor, Christine Alley Observatory | 16.0 | 105.87 | No Data | No Data |
| 1998/04/13 03:31-03:48 | Plato | Obscuration | Beaumont, Sally | Windermere, United Kingdom | 30---15mm, Newtonian | 21.1 | 168.02 | III | Very Good |
| 1998/04/18 08:47-09:49 | Alphonsus, Ptolemaeus, Arch. Plato, Aris. Herod. Cobra Head, Schroeter's Valley, Gassendi | Darkening | Darling, David O. | Sun Prairie, WI USA | 3" 900mm fl Refractor, 25mm eyepiece | 21.2 | 169.43 | 6 | No Data |
| 1998/04/29 04:45-04:55 | Picard | None | Gray, Robin | Winnevcca, NV USA | 15.2cm-1368mm-11mm,2X Barlow, Refractor | 11.2 | 42.62 | 7 | 4th |
| 1998/04/29 03:48-04:50 | Agarum Promontory | None | Gray, Robin | Winnevcca, NV USA | 15.2cm-1368mm-11mm,2X Barlow, Refractor | 2.6 | 301.33 | 7 | 4th |
| 1998/04/29 04:55-05:00 | Proclus | None | Gray, Robin | Winnevcca, NV USA | 15.2cm-1368mm-11mm,2X Barlow, Refractor | 1.7 | 269.67 | 7 | 4th |
| 1998/04/29 20:30-21:00 | Mare Crisium | Gaseous | Beaumont, Sally | Windermere, United Kingdom | 30---15mm, Newtonian | 3.3 | 309.84 | II-I | Good |
| 1998/04/30 20:30-21:00 | Atlas | Brightening | Beaumont, Sally | Windermere, United Kingdom | 30---15mm, Newtonian | 4.3 | 322.07 | IV | Very Good |
| 1998/05/01 20:30-21:00 | Theophilus | Gaseous | Beaumont, Sally | Windermere, United Kingdom | 30---15mm, Newtonian | 5.3 | 334.54 | III | Very Good |
| 1998/05/02 20:30-21:00 | Petavius, Langrenius, Mare Crisium | None | Post, Cecil C. | Las Cruces, NM USA | 8" F10 245X Newtonian | 4.5 | 324.59 | 2-5 | 3.5 |
| 1998/05/02 20:30-21:00 | Theophilus | None | Beaumont, Sally | Windermere, United Kingdom | 30---15mm, Newtonian | 6.3 | 346.50 | II | V. Good |
| 1998/05/02 20:30-21:00 | Tycho, Aristarchus, Plato, whole Moon | None | Graham, Francis DR. | Kent State, East Pittsburgh, PA, USA | 16" Meade Reflector | 6.3 | 346.50 | No Data | No Data |
| 1998/05/03 20:00-21:00 | Theophilus | None | Beaumont, Sally | Windermere, United Kingdom | 30---15mm, Newtonian | 7.3 | 358.46 | I | Good |
| 1998/05/04 00:25-00:32 | Mare Crisium | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.5 | 0.70 | No Data | No Data |
| 1998/05/04 00:34-00:44 | Theophilus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.5 | 0.78 | No Data | No Data |
| 1998/05/04 00:48-00:52 | Proclus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.5 | 0.98 | No Data | No Data |
| 1998/05/04 00:54-01:07 | Posidonius | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.5 | 0.95 | No Data | No Data |
| 1998/05/04 01:07-01:10 | Picard | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.5 | 1.06 | No Data | No Data |
| 1998/05/04 1:10-01:19 | Proclus | Brightening | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.5 | 1.08 | No Data | No Data |
| 1998/05/05 1:30-01:40 | Proclus, Picard, Pierce, Mare Crisium | None | Darling, David O. | Sun Prairie, WI USA | 3" 900mm fl Refractor, 25mm eyepiece | 8.5 | 13.46 | 7 | 4th |
| 1998/05/05 1:44-01:50 | Posidonius | None | Darling, David O. | Sun Prairie, WI USA | 3" 900mm fl Refractor , 25mm eyepiece | 8.5 | 13.57 | 7 | 4th |
| 1998/05/05 1:51-01:55 | Atlas, Hercules | None | Darling, David O. | Sun Prairie, WI USA | 3" 900mm fl Refractor | 8.5 | 13.63 | 7 | 4th |
| 1998/05/05 1:55-02:00 | Aristillus, Exodus | None | Darling, David O. | Sun Prairie, WI USA | 3" 900mm fl Refractor | 8.5 | 13.67 | 7 | 4th |
| 1998/05/05 02:22-03:00 | Plato | Star Like Light | Darling, David O. | Sun Prairie, WI USA | 3" 900mm fl Refractor | 8.6 | 13.90 | 7 | 4th |
| 1998/05/05 03:00-03:06 | Archimedes | None | Darling, David O. | Sun Prairie, WI USA | 3" 900mm fl Refractor | 8.6 | 14.22 | 7 | 4th |
| 1998/05/05 03:07-03:11 | Alphonsus, Ptolemaeus | None | Darling, David O. | Sun Prairie, WI USA | 3" 900mm fl Refractor | 8.6 | 14.28 | 7 | 4th |
| 1998/05/05 03:11-03:16 | Tycho | None | Darling, David O. | Sun Prairie, WI USA | 3" 900mm fl Refractor | 8.6 | 14.31 | 7 | 4th |
| 1998/05/29 04:14-04:20 | Dark Side of Moon | Star Like Light | Hollingsworth, William | Cheyenne, WY USA | 10X50 Binoculars, 8" Reflector | 3.4 | 308.53 | No Data | No Data |
|
1998/05/31 22:00-22:40 |
Proc. Herc. Picard, Golc. Pos. Mess. Theo. Cyr. & Picc. | None | Cook, Marie C. | Surrey, United Kingdom | 9--16mm 2xbarlow, Questar | 6.1 | 341.41 | 7-8 | Moderate to Poor |
| 1998/06/01 04:10-05:06 | Posidonius | None | Gray, Robin | Winnevcca, NV USA | 15.2cm-1368mm-9mm, 2X Barlow, Refractor | 6.3 | 344.55 | 6 | 4th |
| 1998/06/02 01:24-01:29 | Proclus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.2 | 355.37 | No Data | No Data |
| 1998/06/02 01:31-01:34 | Picard | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.2 | 355.43 | No Data | No Data |
| 1998/06/02 01:40-01:47 | Theophilus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.2 | 355.50 | No Data | No Data |
| 1998/06/02 01:48-01:53 | Censorinus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.2 | 355.57 | No Data | No Data |
| 1998/06/02 01:55-01:59 | Posidonius | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.2 | 355.63 | No Data | No Data |
| 1998/06/02 02:00-02:05 | Atlas | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.2 | 355.67 | No Data | No Data |
| 1998/06/02 02:06-02:08 | Linnie | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.2 | 355.72 | No Data | No Data |
| 1998/06/02 02:09-02:12 | Menelaus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.2 | 355.75 | No Data | No Data |
| 1998/06/02 02:16-02:19 | Theophilus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 7.2 | 355.81 | No Data | No Data |
| 1998/06/02 22:40-23:00 | Archim. Atlas, Mess.Twins. Agr & bright patch E. of Atlas | None | Cook, Marie C. | Surrey, United Kingdom | 9--16mm 2xbarlow, Questar | 8.1 | 6.19 | 8 | Moderate |
| 1998/06/03 01:32-01:29 | Alphonsus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 8.2 | 7.65 | No Data | No Data |
| 1998/06/03 01:40-01:46 | Theophilus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 8.2 | 7,72 | No Data | No Data |
| 1998/06/03 01:47-01:51 | Censorinus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 8.2 | 7.78 | No Data | No Data |
| 1998/06/03 01:51-01:54 | Proclus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 8.2 | 7.81 | No Data | No Data |
| 1998/06/03 01:55-01:58 | Archimedes | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 8.2 | 7.85 | No Data | No Data |
| 1998/06/04 04:47-05:14 | Archimedes, Eratosthenes, Pitatus, Tycho & Plato | None | Post, Cecil C. | Las Cruces, NM USA | 8" F10 209X-275X Newtonian | 9.3 | 21.51 | 4-6 | No Data |
| 1998/06/04 04:47-05:14 | Dark Side of Moon | Meteor Impact | Gilder, Richard E. | Dallas, TX USA | 60mm Refractor FL800 prime focus | 6.2 | 343.75 | No Data | No Data |
| 1998/06/09 01:50-01:55 | Tycho | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 14.2 | 81.00 | No Data | No Data |
| 1998/06/09 01:57-02:04 | Theophilus | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 14.2 | 81.06 | No Data | No Data |
| 1998/06/09 02:04-02:12 | Gassendi | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 14.2 | 81.12 | No Data | No Data |
| 1998/06/09 02:13-02:17 | Grimaldi | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 14.2 | 81.20 | No Data | No Data |
| 1998/06/17 10:35-10:47 | Tycho, Clavius | None | Post, Cecil C. | Las Cruces, NM USA | 8" F10 222X Newtonian | 22.6 | 184.05 | 2-3 | 3rd |
| 1998/06/28 01:02-01:11 | Mare Crisium | None | Vasil, Bill | Jersey City, NJ USA | SCT C8 2032mm fl, 8mm eyepiece, Celestron | 3.8 | 312.86 | No Data | No Data |
